Showing 1–12 of 21 results
15w ceiling lamp with sensor 3 color
Rated 0 out of 5
In stock
In stock
Brightex LED Downlight to brightex your world
| Item No. | BLCL253C-S |
| ENERGY CLASS | A |
| WATT1 | 5W |
| life span | 30,000 hours |
| IP | 54 |
| Size | 85*40*60 mm |
| Cut Size | 60 mm |
| COLOR | 6500K (cool white) |
| Driver | Isolated |
| Energy Saving | OVER 80% |
| Rated Efficiency | 80 RA |
| Lumen | 2000 LM |
| Body color | white |
| Flicker Free | Yes |
| POWER FACTOR | ≥0.5 |
| VOLTAGE | AC220-240 50/60HZ |
| Body material | Aluminum |
20W LED Panel, Round – Surface – Cool White 6500k
Rated 0 out of 5
In stock
In stock – 17% off
LED Panel Lights 20W for intelligent illumination💡
| Item number | BLPL20700FL |
|---|---|
| Material | Aluminum |
| Finish types | Powder Coated |
| Included Components | Driver, Screws and Mount Plate |
| Maximum Compatible Wattage | 20 Watts |
| Voltage | 220 Volts |
| Area Lighting Classification | IP20 |
| Special features | Energy Efficient |
| Shade Colour | Cool white |
| Light Direction | Downlight |
| Power and Plug Description: | AC |
| Switch Style | Push Button |
| Switch Installation Type | Ceiling Surface Mounted |
| Type of Bulb | LED |
| EU Energy Efficiency Label | A |
| Luminous Flux | 1800 Lumen |
| Wattage | 20 watts |
| Incandescent Equivalent | 1650 Watts |
| Color Temperature | 7000 Kelvin |
| Color Rendering Index (CRI) | 80 |
| Bulb Diameter | 220 mm |
25W LED ceiling lamp IP66 ,with Sensor, surface, 3 colors
Rated 0 out of 5
In stock
In stock
£26.40 Inc. VAT£22.00 Exc. VAT
Brightex LED Downlight to brightex your world
| Item No. | BLCL253C-S |
| ENERGY CLASS | A |
| WATT | 25W |
| life span | 30,000 hours |
| IP | 54 |
| Size | 85x40x60 mm |
| Cut Size | 60 mm |
| COLOR | 6500K (cool white) |
| Driver | Isolated |
| Energy Saving | OVER 80% |
| Rated Efficiency | 80 RA |
| Lumen | 2000 LM |
| Body color | white |
| Flicker Free | Yes |
| POWER FACTOR | ≥0.5 |
| VOLTAGE | AC220-240 50/60HZ |
| Body material | Aluminum |
25W LED ceiling lamp IP66 surface, 3 colors
Rated 0 out of 5
In stock
In stock
£26.40 Inc. VAT£22.00 Exc. VAT
Brightex LED Downlight to brightex your world
| Item No. | BLCL253C |
| ENERGY CLASS | A |
| WATT | 25W |
| life span | 30,000 hours |
| IP | 54 |
| Size | 85x40x60 mm |
| Cut Size | 60 mm |
| COLOR | 6500K (cool white) |
| Driver | Isolated |
| Energy Saving | OVER 80% |
| Rated Efficiency | 80 RA |
| Lumen | 2000 LM |
| Body color | white |
| Flicker Free | Yes |
| POWER FACTOR | ≥0.5 |
| VOLTAGE | AC220-240 50/60HZ |
| Body material | Aluminum |
36W LED Panel Round – Surface – Cool White 6500k
Rated 0 out of 5
In stock
In stock – 17% off
50W LED Frame Panel – 600×600 – Recessed – Cool White 6500k
Rated 0 out of 5
In stock
In stock – 17% off
LED Frame Panel Light | Energy-efficient Lighting Solution
Model No. |
BLPL4865001325F |
Energy Class |
A |
Wattage |
50W |
Lumen |
5000 LM |
Colour |
6500k cool white |
Voltage |
AC220-240V |
Frequency |
50/60 HZ |
Life span |
30000H |
SIZE |
600*600 mm |
Body colour |
White |
IP |
20 |
Driver |
Isolated |
Rated Efficiency |
80 RA |
Energy Saving |
Over 80% |
Power Factor |
≥0.5 |
Body material |
Aluminium |
Base Type |
Panel Light |
6W LED Panel, Round – Surface – Cool White 6500k
Rated 0 out of 5
Out of stock
£9.58 Inc. VAT£7.98 Exc. VAT
LED Panel Lights 20W for intelligent illumination💡
| Area Lighting Classification | IP20 |
|---|---|
| Material | Aluminum |
| Finish types | Powder Coated |
| Included Components | Driver, Screws and Mount Plate |
| Maximum Compatible Wattage | 6 Watts |
| Voltage | 220 Volts |
| Specific Uses | Indoor |
| Special features | Energy Efficient |
| Shade Colour | Cool white |
| Light Direction | Downlight |
| Power and Plug Description: | AC |
| Switch Style | Push Button |
| Switch Installation Type | Ceiling Surface Mounted |
| Type of Bulb | LED |
| EU Energy Efficiency Label | A |
| Luminous Flux | 1800 Lumen |
| Wattage | 20 watts |
| Incandescent Equivalent | 1650 Watts |
| Color Temperature | 7000 Kelvin |
| Color Rendering Index (CRI) | 80 |
| Bulb Diameter | 220 mm |
72W LED Diamond Panel- 600×600 Cool White
Rated 0 out of 5
In stock
In stock – 17% off
LED Diamond Frame Panel Light - Modern Illumination Solution
Model NO. |
BLPL7265001325D |
Energy class |
A |
Wattages |
72W |
Voltage |
AC165-265V 50/60Hz |
Lumens |
100 Lm/W, 7200 lumens |
Size |
600*600mm |
Waterproof Grade |
IP20 |
colour |
Cool White - 6500K |
Life Time |
30000H |
Switching cycles |
15000 |
Power Factor |
>0.9 |
Texture of material |
aluminum |
72W LED Diamond Panel- 600×600- Recessed-Cool White and Blue
Rated 0 out of 5
Out of stock

energy label
LED Diamond Frame Panel Light - Modern Illumination Solution
Model NO. |
BLPL7265001325DB |
Energy class |
A |
Wattages |
72W |
Voltage |
AC165-265V 50/60Hz |
Lumens |
100 Lm/W, 7200 lumens |
Size |
600*600mm |
Waterproof Grade |
IP20 |
colour |
Cool White - 6500K +Blue Inside |
Life Time |
30000H |
Switching cycles |
15000 |
Power Factor |
>0.9 |
Texture of material |
Material |
LED Panel 35W Round – Surface – Cool White 6500k
Rated 0 out of 5
In stock
In stock – 99% off
LED Panel Light 35W is bright ideas for modern living
| Item number | BlP36700F |
|---|---|
| Material | Aluminum |
| Finish types | Powder Coated |
| Included Components | Driver, Screws and Mount Plate |
| Maximum Compatible Wattage | 35 Watts |
| Voltage | 220 Volts |
| Area Lighting Classification | IP20 |
| Special features | Energy Efficient |
| Shade Colour | Cool white |
| Light Direction | Panel Light |
| Power and Plug Description: | AC |
| Switch Style | Push Button |
| Switch Installation Type | Ceiling Surface Mounted |
| Type of Bulb | LED |
| EU Energy Efficiency Label | A |
| Luminous Flux | 3150 Lumen |
| Wattage | 35 watts |
| Incandescent Equivalent | 1650 Watts |
| Colour Temperature | 7000 Kelvin |
| Colour Rendering Index (CRI) | 80 |
5W LED Panel, Round – 3Inch- Recessed- Cool White
Rated 0 out of 5
In stock
In stock
From £3.98 Inc. VATFrom £3.32 Exc. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
Brightex Led Panel Light 5w is small size, big impact
| Item No. | BLPL565001325 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 5 w |
| Voltage | AC220-240 50/60HZ |
| Size | 90*20 mm |
| Cut Size | 70 mm |
| Specific Uses | Indoor |
| Life span | 50000h |
| Lumens | 300 Lumen |
| Special features | Energy Efficient |
| Color | Cool White - 7000K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
40 W LED Panel – 595*595- Square – 6500k
Rated 0 out of 5
Out of stock
LED Square Panel | High Illumination & Energy Efficiency
| MODEL | BLPL4065001325D |
| VOLTAGE | AC165-256V |
| LUMEN | 3600LM |
| CRI | 80ra |
| SIZE | 600x600mm |
| LAMP TYPE | INDIREC |
| QUALITY/ENERGY CLASS | A |
| Brand name | BRIGHTEX |
| WATT | 40 W |
| life span | 30,000 hours |
| IP | 20 |
| Base TYPE | panel light |
| Driver | Provided |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| Body color | White |
| COLOUR | 6500K |
| POWER FACTOR | ≥0.9 |
| Body material | Aluminum |

