“48W LED Sky Panel – 600×600 – Square – Recessed 6500k, ,Flat” has been added to your cart. View cart
Showing 13–21 of 21 results
48W LED Sky Panel – 600×600 – Square – Recessed 6500k, ,Flat
Rated 0 out of 5
In stock
In stock
£150.00 Inc. VAT£125.00 Exc. VAT
LED Square Panel | High Illumination & Energy Efficiency
| MODEL | BLSP486500A BLSP486500B BLSP486500C BLSP486500D |
| VOLTAGE | AC220-240 V |
| LUMEN | 4320 LM |
| CRI | 80ra |
| SIZE | 600x600mm |
| LAMP TYPE | INDIREC |
| QUALITY/ENERGY CLASS | A |
| Brand name | BRIGHTEX |
| WATT | 48 W |
| life span | 30,000 hours |
| IP | 20 |
| Base TYPE | panel light |
| Driver | Provided |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| Body color | White |
| COLOUR | 7000K |
| POWER FACTOR | ≥0.5 |
| Body material | Aluminum |
48W LED Sky Panel – 600×600 – Square – Recessed 6500k, Set of 4 ,Flat
Rated 0 out of 5
In stock
In stock
£150.00 Inc. VAT£125.00 Exc. VAT
LED Square Panel | High Illumination & Energy Efficiency
| MODEL | BLSP486500A BLSP486500B BLSP486500C BLSP486500D |
| VOLTAGE | AC220-240 V |
| LUMEN | 4320 LM |
| CRI | 80ra |
| SIZE | 600x600mm |
| LAMP TYPE | INDIREC |
| QUALITY/ENERGY CLASS | A |
| Brand name | BRIGHTEX |
| WATT | 48 W |
| life span | 30,000 hours |
| IP | 20 |
| Base TYPE | panel light |
| Driver | Provided |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| Body color | White |
| COLOUR | 7000K |
| POWER FACTOR | ≥0.5 |
| Body material | Aluminum |
LED Square Panel 48W – 600×600 -Recessed- Cool White 6500k
Rated 0 out of 5
In stock
In stock
From £19.80 Inc. VATFrom £16.50 Exc. VAT
Cool White - 6500K
Warm White - 3500K
Select options
This product has multiple variants. The options may be chosen on the product page
LED Square Panel | High Illumination & Energy Efficiency
Model.NO |
BLPL4865002500 |
Voltage |
AC220-240 V |
Lumen |
4320 LM |
CRI |
80ra |
Size |
600x600mm |
Lamp Type |
Indirect |
Quality/Energy Class |
A |
Brand name |
Brightex |
Watt |
48 W |
life span |
30,000 hours |
IP |
20 |
Base Type |
panel light |
Energy Saving |
OVER 80% |
Rated Efficiency |
80 RA |
Body colour |
White |
Colour |
Cool White 6500 |
Power factor |
≥0.5 |
Body material |
Aluminium |
6W LED Panel , Round – Surface – Cool White 6500k
Rated 0 out of 5
Out of stock
Brightex led panel light 6w to illuminate places
| Item No. | BRPL6700 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 6 w |
| Voltage | AC220-240 50/60HZ |
| Size | 115*20 mm |
| Cut Size | 10 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 540 LM |
| Special features | Energy Efficient |
| Color | Cool White - 7000K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
Brightex Led Round Panel Light 20w Recessed ,Cool White
Rated 0 out of 5
In stock
In stock
From £6.98 Inc. VATFrom £5.82 Exc. VAT
Cool White 6500K
Daylight - 4000K
Select options
This product has multiple variants. The options may be chosen on the product page
Brightex Led Round Panel Light to light up your life
Item number BLDLRP00086000
| /ENERGY CLASS | A |
| WATT | 18W |
| life span | 50,000 hours |
| IP | 20 |
| Driver | Isolated |
| Base TYPE | SMD |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| LUMEN | 1440LM |
| Body color | White |
| COLOR | Round -recessive – Ceiling |
| POWER FACTOR | ≥0.5 |
| VOLTAGE | AC220-240 50/60HZ |
| Body material | Aluminum |
| Size | 220*10mm |
3+3W LED Panel, Round – Dual Colour – Cool White6500 + Blue
Rated 0 out of 5
Out of stock
Dual Color Led Panel Lights is illuminates with versatility
| Item No. | BDCPL6500B3-3 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 3+3w |
| Voltage | AC220-240 50/60HZ |
| Size | 100*10 mm |
| Cut Size | 70 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 180 Lumen |
| Special features | Energy Efficient |
| Color | Cool white 7000K + Blue |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
6+3W LED Panel, Round – Dual Colour – Cool White6500 + Blue
Rated 0 out of 5
In stock
In stock – 17% off
Led Panel Lights Dual Color to a palette of brilliance
| Item No. | 81-PLR637000B |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 6+3w |
| Voltage | AC220-240 50/60HZ |
| Size | 145*10 mm |
| Cut Size | 110 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 540 Lumen |
| Special features | Energy Efficient |
| Color | Cool white 7000K + Blue |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
12+4W LED Panel, Round – dual Colour – Cool White6500 + Blue
Rated 0 out of 5
Out of stock
BRIGHTEX LED Panel Lights Dual Color to chill and thrill
| Item No. | 81-PLR1247000B |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 12+4w |
| Voltage | AC220-240 50/60HZ |
| Size | 190*10 mm |
| Cut Size | 160 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 840 Lumen |
| Special features | Energy Efficient |
| Color | Cool white 7000K + Blue |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
18+6W LED Panel, Round – Dual Colour – Cool White6500 + Blue
Rated 0 out of 5
Out of stock
Cool LED Panel Lights: beat the heat
| Item No. | 81-PLR1867000B |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 18+6w |
| Voltage | AC220-240 50/60HZ |
| Size | 250*10 mm |
| Cut Size | 210 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 1260 Lumen |
| Special features | Energy Efficient |
| Color | Cool white 7000K + Blue |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
